-
-
Hankook Ventus Prime K105
- Seasonsummer
- Car typepassenger
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 185/55 R14 | H ( km/h) | 80 ( kg) | - | ||
| 185/55 R14 | V ( km/h) | 80 ( kg) | - | ||
| 195/45 R14 | V ( km/h) | 77 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 175/60 R15 | V ( km/h) | 81 ( kg) | - | ||
| 185/55 R15 | V ( km/h) | 96 ( kg) | - | ||
| 185/55 R15 | V ( km/h) | 86 ( kg) | - | ||
| 185/55 R15 | V ( km/h) | 86 ( kg) | XL | - | |
| 185/55 R15 | H ( km/h) | 82 ( kg) | - | ||
| 185/65 R15 | V ( km/h) | 88 ( kg) | - | ||
| 195/45 R15 | V ( km/h) | 82 ( kg) | - | ||
| 195/45 R15 | V ( km/h) | 82 ( kg) | XL | - | |
| 195/50 R15 | H ( km/h) | 82 ( kg) | - | ||
| 195/50 R15 | V ( km/h) | 82 ( kg) | - | ||
| 195/55 R15 | V ( km/h) | 89 ( kg) | XL | - | |
| 195/55 R15 | V ( km/h) | 89 ( kg) | - | ||
| 195/60 R15 | V ( km/h) | 88 ( kg) | - | ||
| 195/65 R15 | V ( km/h) | 91 ( kg) | - | ||
| 195/65 R15 | H ( km/h) | 91 ( kg) | - | ||
| 205/50 R15 | V ( km/h) | 86 ( kg) | - | ||
| 205/55 R15 | V ( km/h) | 92 ( kg) | XL | - | |
| 205/55 R15 | V ( km/h) | 92 ( kg) | - | ||
| 205/60 R15 | W ( km/h) | 91 ( kg) | - | ||
| 205/60 R15 | W ( km/h) | 95 ( kg) | - | ||
| 205/65 R15 | W ( km/h) | 95 ( kg) | - | ||
| 205/65 R15 | W ( km/h) | 99 ( kg) | - | ||
| 225/50 R15 | W ( km/h) | 91 ( kg) | - | ||
| 225/60 R15 | W ( km/h) | 96 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 195/45 R16 | V ( km/h) | 84 ( kg) | - | ||
| 195/45 R16 | V ( km/h) | 84 ( kg) | XL | - | |
| 195/50 R16 | V ( km/h) | 88 ( kg) | XL | - | |
| 195/50 R16 | V ( km/h) | 88 ( kg) | - | ||
| 195/55 R16 | V ( km/h) | 87 ( kg) | - | ||
| 205/50 R16 | V ( km/h) | 87 ( kg) | - | ||
| 205/50 R16 | W ( km/h) | 91 ( kg) | XL | - | |
| 205/50 R16 | W ( km/h) | 87 ( kg) | - | ||
| 205/50 R16 | W ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | H ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | V ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | W ( km/h) | 97 ( kg) | - | ||
| 205/55 R16 | W ( km/h) | 94 ( kg) | XL | - | |
| 205/55 R16 | W ( km/h) | 94 ( kg) | - | ||
| 215/55 R16 | W ( km/h) | 97 ( kg) | XL | - | |
| 215/55 R16 | W ( km/h) | 97 ( kg) | - | ||
| 215/55 R16 | V ( km/h) | 93 ( kg) | - | ||
| 225/45 R16 | W ( km/h) | 89 ( kg) | - | ||
| 225/50 R16 | W ( km/h) | 96 ( kg) | XL | - | |
| 225/50 R16 | W ( km/h) | 96 ( kg) | - | ||
| 225/50 R16 | V ( km/h) | 92 ( kg) | - | ||
| 225/55 R16 | W ( km/h) | 99 ( kg) | XL | - | |
| 225/55 R16 | W ( km/h) | 99 ( kg) | - | ||
| 225/55 R16 | V ( km/h) | 95 ( kg) | - | ||
| 245/45 R16 | W ( km/h) | 94 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/50 R17 | W ( km/h) | 93 ( kg) | - | ||
| 205/50 R17 | W ( km/h) | 93 ( kg) | XL | - | |
| 215/55 R17 | W ( km/h) | 94 ( kg) | - | ||
| 215/55 R17 | V ( km/h) | 94 ( kg) | - | ||
| 225/45 R17 | W ( km/h) | 94 ( kg) | XL | - | |
| 225/45 R17 | W ( km/h) | 94 ( kg) | - | ||
| 225/50 R17 | W ( km/h) | 98 ( kg) | - | ||
| 225/50 R17 | W ( km/h) | 101 ( kg) | - | ||
| 225/50 R17 | W ( km/h) | 98 ( kg) | XL | - | |
| 225/55 R17 | W ( km/h) | 101 ( kg) | - | ||
| 225/55 R17 | W ( km/h) | 101 ( kg) | XL | - | |
| 235/45 R17 | W ( km/h) | 97 ( kg) | XL | - | |
| 235/45 R17 | W ( km/h) | 97 ( kg) | - | ||
| 235/55 R17 | W ( km/h) | 103 ( kg) | - | ||
| 235/55 R17 | W ( km/h) | 103 ( kg) | XL | - | |
26.03.2008
Hankook Ventus Prime K105 «Exceptionally Recommended» by Auto Motor und Sport
Leading German motoring magazine Auto Motor und Sport has rated Hankook’s Ventus Prime K105 as its top tyre in a recent magazine summer tyre test.
