-
-
Hankook Ventus S1 evo K107
- Seasonsummer
- Car typepassenger
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 195/40 R16 | W ( km/h) | 80 ( kg) | XL | - | |
| 195/40 R16 | W ( km/h) | 80 ( kg) | - | ||
| 195/45 R16 | V ( km/h) | 84 ( kg) | - | ||
| 195/45 R16 | V ( km/h) | 84 ( kg) | XL | - | |
| 205/45 R16 | W ( km/h) | 87 ( kg) | - | ||
| 205/45 R16 | W ( km/h) | 87 ( kg) | XL | - | |
| 205/55 R16 | V ( km/h) | 91 ( kg) | - | ||
| 205/55 R16 | H ( km/h) | 91 ( kg) | XL | - | |
| 215/35 R16 | Y ( km/h) | 81 ( kg) | - | ||
| 215/35 R16 | Y ( km/h) | 81 ( kg) | XL | - | |
| 215/55 R16 | H ( km/h) | 93 ( kg) | - | ||
| 215/55 R16 | H ( km/h) | 93 ( kg) | XL | - | |
| 215/55 R16 | V ( km/h) | 93 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 195/40 R17 | W ( km/h) | 81 ( kg) | - | ||
| 195/40 R17 | W ( km/h) | 81 ( kg) | XL | - | |
| 205/40 R17 | Y ( km/h) | 84 ( kg) | - | ||
| 205/40 R17 | Y ( km/h) | 84 ( kg) | XL | - | |
| 205/45 R17 | V ( km/h) | - | |||
| 205/45 R17 | V ( km/h) | 84 ( kg) | - | ||
| 205/45 R17 | V ( km/h) | 84 ( kg) | RF | ||
| 205/50 R17 | Y ( km/h) | 93 ( kg) | XL | - | |
| 205/50 R17 | Y ( km/h) | 93 ( kg) | - | ||
| 215/35 R17 | Y ( km/h) | 83 ( kg) | - | ||
| 215/35 R17 | Y ( km/h) | 83 ( kg) | XL | - | |
| 215/40 R17 | Y ( km/h) | 87 ( kg) | - | ||
| 215/40 R17 | Y ( km/h) | 87 ( kg) | XL | - | |
| 215/45 R17 | Y ( km/h) | 91 ( kg) | - | ||
| 215/45 R17 | Y ( km/h) | 91 ( kg) | XL | - | |
| 225/45 R17 | Y ( km/h) | 94 ( kg) | - | ||
| 225/45 R17 | Y ( km/h) | 94 ( kg) | XL | - | |
| 225/50 R17 | W ( km/h) | 94 ( kg) | - | ||
| 225/50 R17 | W ( km/h) | 94 ( kg) | RF | ||
| 235/45 R17 | Y ( km/h) | 97 ( kg) | XL | - | |
| 235/45 R17 | Y ( km/h) | 97 ( kg) | - | ||
| 245/40 R17 | Y ( km/h) | 95 ( kg) | - | ||
| 245/40 R17 | Y ( km/h) | 95 ( kg) | XL | - | |
| 245/40 R17 | Y ( km/h) | - | |||
| 245/45 R17 | Y ( km/h) | 99 ( kg) | XL | - | |
| 245/45 R17 | Y ( km/h) | 99 ( kg) | - | ||
| 245/45 R17 | W ( km/h) | 95 ( kg) | RF | ||
| 265/40 R17 | Y ( km/h) | 100 ( kg) | - | ||
| 265/40 R17 | Y ( km/h) | 100 ( kg) | XL | - | |
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/40 R18 | Y ( km/h) | 86 ( kg) | - | ||
| 205/40 R18 | Y ( km/h) | 86 ( kg) | XL | - | |
| 215/45 R18 | Y ( km/h) | 89 ( kg) | - | ||
| 225/35 R18 | Y ( km/h) | 87 ( kg) | - | ||
| 225/35 R18 | Y ( km/h) | 87 ( kg) | XL | - | |
| 225/40 R18 | Y ( km/h) | 92 ( kg) | XL | - | |
| 225/40 R18 | Y ( km/h) | 92 ( kg) | - | ||
| 225/45 R18 | Y ( km/h) | 95 ( kg) | - | ||
| 225/45 R18 | Y ( km/h) | 95 ( kg) | XL | - | |
| 235/40 R18 | Y ( km/h) | 95 ( kg) | - | ||
| 235/40 R18 | Y ( km/h) | 95 ( kg) | XL | - | |
| 245/35 R18 | Y ( km/h) | 92 ( kg) | XL | - | |
| 245/35 R18 | Y ( km/h) | 92 ( kg) | - | ||
| 245/40 R18 | Y ( km/h) | 97 ( kg) | XL | - | |
| 245/45 R18 | Y ( km/h) | 100 ( kg) | XL | - | |
| 245/45 R18 | Y ( km/h) | 100 ( kg) | - | ||
| 255/35 R18 | Y ( km/h) | 94 ( kg) | XL | - | |
| 255/35 R18 | Y ( km/h) | 94 ( kg) | - | ||
| 255/45 R18 | Y ( km/h) | 103 ( kg) | XL | - | |
| 255/45 R18 | Y ( km/h) | 99 ( kg) | - | ||
| 255/45 R18 | Y ( km/h) | 103 ( kg) | - | ||
| 265/35 R18 | Y ( km/h) | 97 ( kg) | - | ||
| 265/35 R18 | Y ( km/h) | 97 ( kg) | XL | - | |
| 275/40 R18 | Y ( km/h) | 103 ( kg) | - | ||
| 275/40 R18 | Y ( km/h) | - | |||
| 275/40 R18 | Y ( km/h) | 103 ( kg) | XL | - | |
| 275/45 R18 | Y ( km/h) | XL | - | ||
| 285/35 R18 | Y ( km/h) | 101 ( kg) | XL | - | |
| 285/35 R18 | Y ( km/h) | 101 ( kg) | - | ||
| 295/30 R18 | Y ( km/h) | 98 ( kg) | XL | - | |
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/35 R19 | Y ( km/h) | 85 ( kg) | - | ||
| 215/35 R19 | Y ( km/h) | 85 ( kg) | XL | - | |
| 225/35 R19 | Y ( km/h) | 88 ( kg) | XL | - | |
| 225/35 R19 | Y ( km/h) | 88 ( kg) | - | ||
| 225/40 R19 | Y ( km/h) | 93 ( kg) | XL | - | |
| 225/40 R19 | Y ( km/h) | 93 ( kg) | - | ||
| 235/35 R19 | Y ( km/h) | 91 ( kg) | XL | - | |
| 235/35 R19 | Y ( km/h) | 91 ( kg) | - | ||
| 245/30 R19 | Y ( km/h) | 89 ( kg) | - | ||
| 245/30 R19 | Y ( km/h) | 89 ( kg) | XL | - | |
| 245/35 R19 | Y ( km/h) | 93 ( kg) | XL | - | |
| 245/35 R19 | Y ( km/h) | 93 ( kg) | - | ||
| 245/40 R19 | Y ( km/h) | 98 ( kg) | - | ||
| 245/40 R19 | Y ( km/h) | 98 ( kg) | XL | - | |
| 245/45 R19 | Y ( km/h) | 102 ( kg) | XL | - | |
| 245/45 R19 | Y ( km/h) | 102 ( kg) | - | ||
| 255/30 R19 | Y ( km/h) | 91 ( kg) | XL | - | |
| 255/30 R19 | Y ( km/h) | 91 ( kg) | - | ||
| 255/35 R19 | Y ( km/h) | 96 ( kg) | - | ||
| 255/35 R19 | Y ( km/h) | 96 ( kg) | XL | - | |
| 255/40 R19 | Y ( km/h) | 100 ( kg) | - | ||
| 255/40 R19 | Y ( km/h) | 100 ( kg) | XL | - | |
| 275/30 R19 | Y ( km/h) | 96 ( kg) | - | ||
| 275/30 R19 | Y ( km/h) | 96 ( kg) | XL | - | |
| 275/35 R19 | Y ( km/h) | 100 ( kg) | - | ||
| 275/35 R19 | Y ( km/h) | 100 ( kg) | XL | - | |
| 275/40 R19 | Y ( km/h) | 105 ( kg) | - | ||
| 275/40 R19 | Y ( km/h) | 105 ( kg) | XL | - | |
| 275/45 R19 | Y ( km/h) | 108 ( kg) | XL | - | |
| 275/45 R19 | Y ( km/h) | 108 ( kg) | - | ||
| 285/30 R19 | Y ( km/h) | 94 ( kg) | - | ||
| 285/35 R19 | Y ( km/h) | 99 ( kg) | - | ||
| 305/25 R19 | Y ( km/h) | 96 ( kg) | - | ||
| 305/25 R19 | Y ( km/h) | 96 ( kg) | XL | - | |
| 305/30 R19 | Y ( km/h) | 102 ( kg) | - | ||
| 305/30 R19 | Y ( km/h) | 102 ( kg) | XL | - | |
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 225/30 R20 | Y ( km/h) | 85 ( kg) | - | ||
| 225/30 R20 | Y ( km/h) | 85 ( kg) | XL | - | |
| 225/35 R20 | Y ( km/h) | XL | - | ||
| 235/30 R20 | Y ( km/h) | 88 ( kg) | XL | - | |
| 235/30 R20 | Y ( km/h) | 88 ( kg) | - | ||
| 245/30 R20 | Y ( km/h) | 90 ( kg) | XL | - | |
| 245/30 R20 | Y ( km/h) | 90 ( kg) | - | ||
| 245/35 R20 | Y ( km/h) | 95 ( kg) | XL | - | |
| 255/30 R20 | Y ( km/h) | 92 ( kg) | XL | - | |
| 255/30 R20 | Y ( km/h) | 92 ( kg) | - | ||
| 265/25 R20 | Y ( km/h) | 89 ( kg) | - | ||
| 265/25 R20 | Y ( km/h) | 89 ( kg) | XL | - | |
| 275/30 R20 | Y ( km/h) | 97 ( kg) | - | ||
| 275/30 R20 | Y ( km/h) | 97 ( kg) | XL | - | |
| 275/40 R20 | Y ( km/h) | 106 ( kg) | XL | - | |
| 285/25 R20 | Y ( km/h) | 96 ( kg) | - | ||
| 285/25 R20 | Y ( km/h) | 93 ( kg) | XL | - | |
| 285/25 R20 | Y ( km/h) | 96 ( kg) | XL | - | |
| 285/30 R20 | Y ( km/h) | 99 ( kg) | XL | - | |
| 285/30 R20 | Y ( km/h) | 92 ( kg) | - | ||
| 295/25 R20 | Y ( km/h) | 95 ( kg) | - | ||
| 295/25 R20 | Y ( km/h) | 95 ( kg) | XL | - | |
| 305/25 R20 | Y ( km/h) | 97 ( kg) | XL | - | |
| 305/25 R20 | Y ( km/h) | 97 ( kg) | - | ||
| 315/35 R20 | Y ( km/h) | XL | - | ||
| 325/25 R20 | Y ( km/h) | 101 ( kg) | XL | - | |
| 325/25 R20 | Y ( km/h) | 101 ( kg) | - | ||
| 345/25 R20 | Y ( km/h) | 104 ( kg) | XL | - | |
| 345/25 R20 | Y ( km/h) | 104 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 245/30 R21 | Y ( km/h) | 91 ( kg) | XL | - | |
| 245/30 R21 | Y ( km/h) | 91 ( kg) | - | ||
| 255/30 R21 | Y ( km/h) | 93 ( kg) | - | ||
| 255/30 R21 | Y ( km/h) | 93 ( kg) | XL | - | |
| 295/25 R21 | Y ( km/h) | 96 ( kg) | XL | - | |
| 295/35 R21 | Y ( km/h) | 107 ( kg) | XL | - | |
| 295/35 R21 | Y ( km/h) | 107 ( kg) | - | ||
| 345/25 R21 | Y ( km/h) | 105 ( kg) | XL | - | |
| 345/25 R21 | Y ( km/h) | 105 ( kg) | - | ||
01.12.2009
Safe, Serious Tuning – A Mission for the Company and the Customer
The fifth concept car of the "TUNE IT! SAFE!" VDAT initiative has been designed mainly by BMW tuning specialist AC Schnitzer.
