-
-
Hankook Ventus Sport K104
- Seasonsummer
- Car typepassenger
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/45 R16 | Y ( km/h) | 87 ( kg) | XL | - | |
| 205/55 R16 | Y ( km/h) | 91 ( kg) | - | ||
| 215/40 R16 | Y ( km/h) | 86 ( kg) | XL | - | |
| 225/50 R16 | Y ( km/h) | 92 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 205/40 R17 | Y ( km/h) | 84 ( kg) | XL | - | |
| 205/45 R17 | Y ( km/h) | 88 ( kg) | XL | - | |
| 205/50 R17 | Y ( km/h) | 93 ( kg) | XL | - | |
| 215/40 R17 | Y ( km/h) | 87 ( kg) | XL | - | |
| 215/45 R17 | Y ( km/h) | 91 ( kg) | XL | - | |
| 215/50 R17 | Y ( km/h) | 91 ( kg) | - | ||
| 225/35 R17 | Y ( km/h) | 86 ( kg) | XL | - | |
| 225/45 R17 | Y ( km/h) | 94 ( kg) | XL | - | |
| 225/50 R17 | Y ( km/h) | 98 ( kg) | XL | - | |
| 235/40 R17 | Y ( km/h) | 94 ( kg) | XL | - | |
| 235/45 R17 | Y ( km/h) | 97 ( kg) | XL | - | |
| 245/35 R17 | Y ( km/h) | 87 ( kg) | - | ||
| 245/40 R17 | Y ( km/h) | 94 ( kg) | XL | - | |
| 245/45 R17 | Y ( km/h) | 95 ( kg) | - | ||
| 255/40 R17 | Y ( km/h) | 94 ( kg) | - | ||
| 255/45 R17 | Y ( km/h) | 102 ( kg) | XL | - | |
| 255/50 R17 | Y ( km/h) | 101 ( kg) | - | ||
| 275/40 R17 | Y ( km/h) | 98 ( kg) | - | ||
| size | speed rating | load capacity | XL | RF | |
|---|---|---|---|---|---|
| 215/35 R18 | Y ( km/h) | 84 ( kg) | XL | - | |
| 215/40 R18 | Y ( km/h) | 85 ( kg) | - | ||
| 225/35 R18 | Y ( km/h) | 87 ( kg) | XL | - | |
| 225/40 R18 | Y ( km/h) | 92 ( kg) | XL | - | |
| 225/45 R18 | Y ( km/h) | 95 ( kg) | XL | - | |
| 235/40 R18 | Y ( km/h) | 93 ( kg) | XL | - | |
| 235/50 R18 | Y ( km/h) | 101 ( kg) | XL | - | |
| 235/50 R18 | Y ( km/h) | 101 ( kg) | - | ||
| 245/35 R18 | Y ( km/h) | 92 ( kg) | XL | - | |
| 245/40 R18 | Y ( km/h) | 97 ( kg) | XL | - | |
| 245/45 R18 | Y ( km/h) | 100 ( kg) | XL | - | |
| 255/35 R18 | Y ( km/h) | 94 ( kg) | XL | - | |
| 255/45 R18 | Y ( km/h) | 103 ( kg) | XL | - | |
| 265/35 R18 | Y ( km/h) | 97 ( kg) | XL | - | |
| 275/35 R18 | Y ( km/h) | 95 ( kg) | - | ||
| 285/30 R18 | Y ( km/h) | 93 ( kg) | - | ||
